Venturi Tube Flow Meter
- Dedan
- China
- 30 days
- 50 sets/month
This device is high accuracy, performance stable, low pressure lost and easy to maintain. Especially in current energy saving condition, it is measured accurately and energy decreasing, etc, so has widely use in application.
Venturi tube flow meter
This device Venturi Tube Flow Meter is high accuracy, performance stable, low pressure lost (normally is 5% ~ 20% of differential pressure) and easy to maintain. Especially in current energy saving condition, it is measured accurately and energy decreasing, etc, so has widely use in application.
Venturi tube flow meter
characteristic
Suitable for flow measurement of various media, such as dirty media or occasions containing solid media
Low pressure loss
Short front and rear straight pipe sections
Long service life
Measurement accuracy level 0.8
Pressure tapping method: special pressure tapping
Applicable pressure: 0~42.0MPa
Applicable pipe diameter: 50~250mm
Purpose: Suitable for various hazardous situations, low pressure loss, and short straight pipe sections
B Welded iron plate shrink section venturi
Pressure tapping method: special pressure tapping
Applicable pressure: 0~42.0MPa
Applicable pipe diameter: 200~1200mm
Purpose: Suitable for flow measurement of various large diameter pipes
Throttle Device Parameters Table | Project NO. | |||||||||
Table NO. | ||||||||||
Page. Total. | ||||||||||
Data | Calculation | |||||||||
Operation conditions | Fluid name | Throttle element type | ||||||||
Operating temperature ℃ | Pressure taking type | |||||||||
Operating pressure MPa | Select scale | |||||||||
Flow | Liquid kg/h | Max. | Select differential pressure kPa | |||||||
Steam kg/h | Nor. | Min. flow limit | ||||||||
Gas(standard) Nm3/h | Min. | Reynolds number Re (normal flow) | ||||||||
Liquid kg/m3 | Area expansion correction coefficient Fa | |||||||||
Steam kg/m3 | Expansion coefficient ε | |||||||||
Gas (standard) kg/m3 | Flow coefficient α | |||||||||
Uncertainty % | ||||||||||
Permanent pressure loss Pa | ||||||||||
Diameter ratio βt | ||||||||||
Hole diameter of throttle mm element or segmental height | ||||||||||
1/4 circle radius or eccentricity degree mm | ||||||||||
Operating density kg/m3 | Throttle device standard | |||||||||
Dynamic viscosity mPa.s | ||||||||||
Kinematic viscosity mm2/s | Specification | |||||||||
Relative humidity (Φ) | ||||||||||
Compression coefficient (Z) | Model | |||||||||
Isentropic exponent (cp/cv) | Normal diameter (DN) | |||||||||
Allowable pressure loss Pa | Normal pressure (PN) MPa | |||||||||
Pipe | Nominal diameter (DN) | Flange standard | ||||||||
Pipe instrument number | Flange inner diameter mm | |||||||||
Outside diameter/inner diameter mm | Structural length mm | |||||||||
Material | Pressure tape size mm | |||||||||
Pressure tape location | ||||||||||
material | Throttle element | |||||||||
Flange | ||||||||||
Bolt | ||||||||||
Nut | ||||||||||
Gasket | ||||||||||
Remark |